Janakpuri Faculty
S.No | Name of the Employee | Designation | Qualification |
---|---|---|---|
1 | ANJU ALANKRITA | HOS | B.A., B.Ed, M.A.(ENG & EDU) |
2 | NEERU ARORA | PGT(SUP) | M.A.(ENG.), B.Ed. |
3 | SATISH TOMAR | PGT(SUP) | B.P.ED, M.P.ED., One year diploma in Hockey |
4 | SAVLEEN KAUR | PGT(Sr) | M.Sc(Maths), B.Ed. |
5 | HIMDEEP KAUR | PGT(Sr) | M.Com, B.Ed. |
6 | POONAM PRUTHI | PGT(Sr) | M.Sc. (Physics), B.Ed. |
7 | PANKAJAM RAVINDRAN | PGT(Sr) | M.Sc, B.Ed. |
8 | SHALINI LALL | PGT(Sr) | M.Sc. (BIOMEDICAL SCIENCE), B.Ed. |
9 | KAWALJEET KAUR | PGT | M.A.(English), B.Ed. |
10 | JASPREET KAUR | PGT | M.Sc.(Maths), B.Ed. |
11 | JASLEEN KAUR | PGT | M.Com., B.Ed. |
12 | CHHAYA SINGH | PGT | M.Sc. (Computer Sc.),B.Com.,O Level, DOEACC 'A' Level |
13 | KUSUM BATRA | PGT | M.Com, M.A.(Economics), B.Ed. |
14 | RAJNI BALA | PGT | M.A.(Hindi), B.Ed. |
15 | DR. SUMEET KAUR SURI | PGT | M.A.(English), B.Ed., Ph.D. |
16 | MANPREET KAUR BHATIA | PGT | B.Sc.(Home Sc.), B.Ed., M.Sc. (DFSM) |
17 | RUMMY PAUL SINGH | PGT | M.A.(History and Pol.Sc.), B.Ed. |
18 | HARPREET KAUR | PGT | B.Sc.(Computer Sc.), B.Ed., M.A.(Pol.Sc.) |
19 | JATINDER KAUR | TGT(Sr) | M.A.(Maths), B.Ed. |
20 | SWARAN LATA JHA | TGT(Sr) | B.A., B.Music |
21 | SIMMI KHANNA | TGT(Sr) | M.Sc.(Maths), B.Ed. |
22 | TAKSHILA NARULA | TGT(Sr) | M.Com. M.A.(Eco), B.Ed. |
23 | SUNITA MUNSHI | TGT | B.Sc., B.Ed. |
24 | ALKA BHAGAT | TGT | B.Sc.(Electronics), B.Ed., Diploma in Computers |
25 | BALVINDERJEET SINGH | TGT | M.A.(Punjabi), B.Ed |
26 | KULMEEN KAUR | TGT | M.A.(Eng), B.Ed. |
27 | PRERNA BUDHIRAJA | TGT | M.A.(Eco), B.Ed. |
28 | ANJALI BHATIA | TGT | B.Sc., B.Ed. |
29 | HARLEEN KAUR VIRDI | TGT | B.A., B.Ed. |
30 | HARPREET KAUR SODHI | TGT | M.A.(Eco), B.Ed. |
31 | JYOTI BHOGAL | TGT | B.Sc.(Hons.), B.Ed. |
32 | RAMANJIT KAUR | TGT | B.Sc.(Home Sc.), B.Ed. |
33 | JYOTI MONGIA | TGT | B.Com(P), M.A.(English), B.Ed. |
34 | REKHA CHAWLA | TGT | M.A.(Hindi), B.Ed. |
35 | HARSHILP KAUR | TGT | M.A.(Pol.Sc.), B.Ed. |
36 | GAGANDEEP KAUR | TGT | B.Sc.(Hons.), B.Ed., M.Sc (Maths). |
37 | DAVINDER KAUR | TGT | M.A.(Pol.Sc. and Geography), M.Phil B.Ed. |
38 | AMRITA PRITAM | TGT | M.A.(Hindi), B.Ed. |
39 | HARDEEP KAUR | TGT | M.A. (English) , M.A. (Edu) B.Ed. |
40 | DIVLEEN KAUR | TGT | M.Com, B.Ed., C.A. |
41 | MANPREET KAUR | AT(Sr) | M.A.(Eng.), B.Ed. |
42 | ASHA GUPTA | AT(Sr) | B.Sc., B.Ed. |
43 | GEETA SEHGAL | AT(Sr) | M.Sc.(IT), PGDC (Comp.& Software Technology) |
44 | RAKHI BHASIN | AT(Sr) | B.A., B.Ed. |
45 | ANJU CHOPRA | AT(Sr) | M.A.(Eng), B.Ed. |
46 | JASPREET KAUR | AT | B.Com. , M.A.(VOCAL MUSIC), Sr. DIPLOMA IN TABLA |
47 | SIMRAN KAUR | AT | M.A.(Pol.Sc.), B.Ed. |
48 | PRIYANKA SHARMA | AT | M.A.(Eng & Pol Sc.) N.T.T ,B.Ed. |
49 | HARSHDEEP KAUR | AT | B.A (Eco), B.Ed., M.A.(Eco), CTET |
50 | MANMEESH KAUR | AT | B.Com., BLIS |
51 | HARPREET KAUR | AT | M.Sc. (Zoology), B.Ed. |
52 | NIDHI GOEL | AT | B.Sc. (Maths), B.Ed. |
53 | MANMEET KAUR | AT | B.F.A. |
54 | PARVINDER KAUR | AT | B.A.(PUNJABI) B.Ed. |
55 | KRISHMA KAUR | AT | B.A.(Maths), B.Ed. |
56 | KAWALJEET KAUR | AT | B.A., B.Ed. |
57 | AMARJIT KAUR | AT | B.A.(HINDI), B.Ed. |
58 | KULVINDER KAUR | AT | B.Sc.(CHEM),B.Ed. DIPLOMA IN PHARMACY, M.Sc.(CHEM) |
59 | HEMANI VERMA | AT | B.LIS, M.LIS, M.A.(ECO), Honours Diploma in Network-Centered Computing |
60 | MANPREET KAUR BHASIN | AT | B.A.(PUNJABI) B.Ed. |
61 | AMAKSHI VAID | AT | B.A.(English), B.Ed, M.A.(ENG) |
62 | NITIKA THAPER | AT | B.Com(Hons), MBA, B.Ed. |
63 | NAVNEET KAUR | AT | B.A.(Music), Sangeet Prabhaakar,Sangeet Visharad |
64 | JASLEEN KAUR MALHOTRA | AT | B.A.(Advertising), B.Ed., M.A.(Eco). M.Phil(Eco) |
65 | MANINDER SINGH | AT | B.A.(Music), B.A.(Gen) |
66 | HARSIMRAN KAUR ANAND | AT | B.Sc.(Maths), B.Ed. |
67 | MANPREET BEDI | AT | M.Com, NTT, B.Ed. |
68 | SAKSHI GUPTA | AT | B.Com,Diploma in C.Arts |
69 | MONTI | AT | M.A.(Hindi). M.Phil, B.Ed. |
70 | NEHA VERMA | AT | M.Sc.(Maths), B.Ed. |
71 | DIVNEET KAUR | AT | B.A., B.P.Ed., M.P.Ed |
72 | AMANPREET KAUR | AT | B.A.(Eng), B.Ed. |
73 | RITU BAJAJ | AT | M.A.(Hindi), B.Ed. |
74 | ARSHDEEP KAUR | AT | M.A.(Punjabi), B.Ed. |
75 | AMITA SHARMA | AT | M.A.(Hindi), B.Ed. |
76 | MANJRI SHARMA | AT | B.A., B.P.Ed., M.P.Ed |
77 | KASHISH BUDHIRAJA | AT | B.A., German Course Level C, Diploma in Teaching German,M.A. (Psychology) |
78 | MANSI BAWA | AT | M.A.(English), B.Ed. |
79 | SUNITA RAWAT | AT | B.A.(Fine Arts) |
80 | GURPREET KAUR | AT | M.Sc. (Zoology), B.Ed. |
81 | FANCIKA BEDI | AT | B.Com, B.Ed. |
82 | TEJINDER KAUR | AT (SPECIAL EDUCATOR) | M.A.(Psychology),B.Ed., Masters in Clinical Psychology D.Ed.(Autism Spectrun Disorder) SENCO (Special Education Needs Co-ordinator) |
83 | SAKSHI CHUGH | AT | B.A.(Maths), B.Ed. |
84 | RENU | AT | M.A.(Hindi & Pol. Sc.), B.Ed. |
85 | TAVNEET KAUR | AT | B.Com, M.A., B.Ed. |
86 | NEHA GROVER | AT | B.A.(English), B.Ed., MBA |
87 | AMARJEET KAUR | AT(Sr.) | M.COM, BED |
88 | ISHWANT KAUR | AT | B.A & N.T.T. |
89 | SARABJIT KAUR | AT | B.A & N.T.T. |
90 | RAMNEEK KAUR | AT | BA & N.T.T |
91 | KAWALJEET KAUR | AT | B.COM & N.T.T |
92 | KAWALPREET KAUR | AT | B.COM , N.T.T |
93 | HARVEEN KAUR | AT | 12TH & N.T.T |
94 | RAMANJEET KAUR | AT | B.A & BED & N.T.T |
95 | DEEPTI BHALLA | AT | BA & N.T.T |
96 | SUKHWINDER KAUR | AT | BA. M.A, N.T.T , BED |
97 | ANUDEEP KAUR | AT | B,M.M & BED |
98 | JASMINE KAUR | AT | B.COM & ECCE |
99 | KRITI SAHNI | AT | B.COM & ECCE |
100 | BALVINDER KAUR | ASSISTANT | B.Com(P), Diploma in Stenography, One year diploma in Computer Science |
101 | ARPINDER KAUR | UDC | B.E.M.S. |
102 | VIMAL SINGH | Lab Asstt | XII with Science |
103 | RAKESH SHARMA | ACCOUNTANT | B.COM(P) |
Updated: 2024-04-29