School Information
# | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | S S MOTA SINGH MODEL SCHOOL (SR. SEC.) |
2 | AFFILATION NO. | 2730210 |
3 | SCHOOL CODE | 85399 |
4 | COMPLETE ADDRESS WITH PIN CODE | GURU HARKISHAN NAGAR, NEW DELHI-110087 |
5 | HOS NAME & QUALIFICATION | Ms. ASHU MEHTA, - M.COM & B.ED |
6 | SCHOOL EMAIL ID | ssms.pv@ssmsschool.com |
7 | CONTACT DETAILS LANDLINE & MOBILE | 01125285610 & 7678620581 |
Class X Result
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|
2020 | 209 | 205 | 98.09% |
2021 | 227 | 227 | 100.00% |
2022 | 210 | 209 | 99.52% |
Class XII Result
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|
2020 | 157 | 153 | 97.45% |
2021 | 202 | 202 | 100% |
2022 | 174 | 173 | 99.43% |
School Infrastructure
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16187 |
NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. 115 (50-55 SQM) |
NO. AND SIZE OF LABORATORIES INCULDING COMPUTER LABS (IN SQ MTR) | 7, 740 SQM |
INTERNET FACILITY | YES |
NO. OF GIRLS TOILETS | 32 |
NO. OF BOYS TOILETS | 47 |
Teaching Staff Information
INFORMATION | DETAILS |
---|---|
HOS | MS. ASHU MEHTA |
TOTAL NO. OF TEACHERS | 87 |
PGT | 16 |
TGT | 33 |
PRT | 38 |
TEACHERS SECTION RATIO | 1.26 : 1 |
DETAIL OF SPECIAL EDUCATOR | MS. BHARTI SHARMA |