School Information
# | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | S S MOTA SINGH SR. SEC. MODEL SCHOOL |
2 | AFFILATION NO. | 2730074 |
3 | SCHOOL CODE | 65562 |
4 | COMPLETE ADDRESS WITH PIN CODE | A4C BLOCK, JANAKPURI, NEW DELHI-110058 |
5 | HOS NAME & QUALIFICATION | MS. ANJU ALANKRITA , MA ENGLISH & B.ED |
6 | SCHOOL EMAIL ID | janakpuri@ssmsschool.com |
7 | CONTACT DETAILS LANDLINE & MOBILE | 1125553198 & 9868121432 |
Class X Result
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|
2021 | 272 | 272 | 100% |
2022 | 239 | 239 | 100% |
2023 | 265 | 263 | 99.20% |
Class XII Result
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|
2021 | 262 | 262 | 100% |
2022 | 241 | 240 | 99.58% |
2023 | 270 | 265 | 98.14% |
School Infrastructure
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16106 |
NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. 81 (400-500 SQM) & NO.8 (GREATER THEN 500SQM) |
NO. AND SIZE OF LABORATORIES INCULDING COMPUTER LABS (IN SQ MTR) | COMPUTER LAB. (25 SQM), CHEMISTRY LAB (19 SQM), COMPOSITE SCIENCE LAB (20.9 SQM), PSHYICS LAB (27 SQM), BIOLOGY LAB (27 SQM), MATHS LAB(19.3 SQM), BIOTECHNOLGY LAB, PSYCHOLOGY LAB, HOME SCIENCE LAB & GEOGRAPHY LAB |
INTERNET FACILITY | YES |
NO. OF GIRLS TOILETS | 30 |
NO. OF BOYS TOILETS | 30 |
Teaching Staff Information
INFORMATION | DETAILS |
---|---|
HOS | MS. ANJU ALANKRITA |
TOTAL NO. OF TEACHERS | 99 |
PGT | 17 |
TGT | 22 |
PRT | 47 |
TEACHERS SECTION RATIO | 1.22 : 1 |
DETAIL OF SPECIAL EDUCATOR | MS. TEJINDER KAUR |