Eligibility Age as on March 31, 2019:
KG 1 (Nursery): 3 Years + (Date of birth between: April 1, 2015 & March 31, 2016)
KG 2 (Pre-Primary): 4 Years + (Date of birth between: April 1, 2014 & March 31, 2015)
Admission Schedule 2019-20:
Particulars | Date |
---|---|
Uploading the crIteria and their points in the module of the department at the link mentioned at para No 7 till | Friday, 14 December 2018 |
Commencement of Admission process and availabilty of forms for admission | Saturday, 15 December 2018 |
Last date of submission of application forms in school | Monday, 7 January 2019 |
Uploading details of children who applied to the school for admission under open seats till | Monday, 21 January 2019 |
Uploading of marks( as per point system) given to each of the children who applied for admission under open seats till | Monday, 28 January 2019 |
The date for displaying the First list of selected candidates(including waiting list) along with marks allotted under points system | Monday, 4 February 2019 |
Resolution of queries of parents,if any, by written /email /verbal interaction ) regarding allotment of points to their ward in the first list | Tuesday, 5 February 2019 |
The date for displaying the Second list of candidates (if any, including waiting list)along with marks allotted under points system | Thursday, 21 February 2019 |
Resolution of queries of parents if any by written /email /verbal interaction ) regarding allotment of points to their ward in the second list | Friday, 22 February 2019 |
Subsequent list of admission, if any | Friday, 15 March 2019 |
Closure of Admission process | Sunday, 31 March 2019 |
Admission Criteria 2019-20: Points
Particulars | Points |
---|---|
Neighbourhood 0-1 Km 60 1-3 Km 55 3-6 Km 50 6-8 Km 45 > 8 Km 40 |
60 |
Sikh | 20 |
Sibling | 10 |
Alumni | 10 |
Total | 100 |
Seats Available: Narang Colony
Class | General | EWS | Total |
---|---|---|---|
KG 1 | 200 | 67 | 267 |
KG 2 | 30 | 10 | 40 |
Seats Available: Paschim Vihar Jr
Class | General | EWS | Total |
---|---|---|---|
KG 1 | 97 | 33 | 130 |
KG 2 | 67 | 23 | 90 |